Average asking price
£550k
UK avg £340k
Postcode district in London, part of the E postcode area
General / family area · 10.8km from London Metropolitan University
E4 has a gross rental yield of 3.8%, 17% below the UK average, ranking #20 of 20 E postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | £277k | £940 | — | 2 / 2 |
| 1 | £260k | £1,362 | 6.3% | 43 / 18 |
| 2 | £400k | £1,800 | 5.4% | 82 / 31 |
| 3 | £575k | £2,275 | 4.7% | 103 / 6 |
| 4 | £700k | £3,350 | — | 64 / 2 |
| 5+ | £930k | — | — | 25 / 0 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| E3 | £400k | £2,465 | 7.4% | Compare |
| E1 | £500k | £2,999 | 7.2% | Compare |
| E16 | £400k | £2,218 | 6.7% | Compare |
| E9 | £500k | £2,750 | 6.6% | Compare |
| E6 | £425k | £2,300 | 6.5% | Compare |
| E2 | £500k | £2,701 | 6.5% | Compare |
| E20 | £558k | £3,000 | 6.5% | Compare |
| E15 | £435k | £2,250 | 6.2% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.