Average asking price
£550k
UK avg £340k
Postcode district in Southall, part of the UB postcode area
Near a university · 4.5km from The University of West London
UB6 has a gross rental yield of 3.7%, 20% below the UK average, ranking #10 of 10 UB postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | £422k | £1,100 | 3.1% | 6 / 11 |
| 1 | £240k | £1,425 | 7.1% | 34 / 36 |
| 2 | £340k | £1,800 | 6.4% | 67 / 18 |
| 3 | £560k | £2,400 | 5.1% | 128 / 13 |
| 4 | £685k | £2,825 | 4.9% | 53 / 14 |
| 5+ | £780k | £3,800 | 5.8% | 16 / 7 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| UB2 | £385k | £1,950 | 6.1% | Compare |
| UB3 | £395k | £1,795 | 5.5% | Compare |
| UB7 | £375k | £1,700 | 5.4% | Compare |
| UB1 | £490k | £2,100 | 5.1% | Compare |
| UB9 | £500k | £2,050 | 4.9% | Compare |
| UB10 | £500k | £2,000 | 4.8% | Compare |
| UB5 | £350k | £1,395 | 4.8% | Compare |
| UB8 | £485k | £1,750 | 4.3% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.