Biggest Rental Yield Increases This Month

UK postcode districts with the largest month-over-month increase in gross rental yield.

Postcode Avg buy Avg rent Last month This month Change
1 L7 £145k £1,868 10.5% 15.5% +5.0pp
2 G4 £182k £1,995 8.9% 13.1% +4.2pp
3 PO17 £270k £1,900 5.3% 8.4% +3.2pp
4 RG20 £650k £3,875 4.0% 7.2% +3.2pp
5 PL14 £280k £2,100 5.9% 9.0% +3.1pp
6 G62 £235k £1,400 4.0% 7.1% +3.1pp
7 BA5 £350k £2,500 5.4% 8.6% +3.1pp
8 NE7 £180k £1,800 9.0% 12.0% +3.0pp
9 YO62 £465k £2,500 3.5% 6.5% +2.9pp
10 TN5 £608k £2,850 2.8% 5.6% +2.8pp
11 LA1 £200k £1,648 7.1% 9.9% +2.7pp
12 YO51 £370k £3,500 8.7% 11.4% +2.6pp
13 OX15 £500k £2,600 3.8% 6.2% +2.5pp
14 EH2 £425k £2,850 5.7% 8.0% +2.3pp
15 GU19 £475k £3,500 6.5% 8.8% +2.3pp
16 B93 £550k £2,995 4.3% 6.5% +2.3pp
17 OX20 £580k £2,700 3.3% 5.6% +2.3pp
18 IP25 £270k £1,800 5.7% 8.0% +2.3pp
19 AB11 £92k £1,500 17.4% 19.7% +2.2pp
20 G66 £200k £1,695 8.0% 10.2% +2.2pp
21 W1D £900k £5,500 5.2% 7.3% +2.2pp
22 DN21 £215k £1,450 6.0% 8.1% +2.1pp
23 G43 £165k £1,272 7.1% 9.3% +2.1pp
24 IM2 £425k £2,350 4.5% 6.6% +2.1pp
25 BS48 £475k £2,500 4.2% 6.3% +2.1pp
26 SM4 £500k £2,550 4.1% 6.1% +2.0pp
27 SK10 £475k £2,125 3.4% 5.4% +2.0pp
28 HP9 £1.20m £5,250 3.2% 5.3% +2.0pp
29 CM17 £450k £2,300 4.3% 6.1% +1.9pp
30 CO5 £475k £2,000 3.3% 5.1% +1.8pp
31 G42 £169k £1,295 7.4% 9.2% +1.8pp
32 HP4 £582k £2,600 3.6% 5.4% +1.8pp
33 PL21 £295k £1,800 5.6% 7.3% +1.8pp
34 SK12 £450k £2,850 5.8% 7.6% +1.8pp
35 SW13 £1.00m £4,500 3.8% 5.4% +1.7pp
36 KT21 £700k £2,750 3.0% 4.7% +1.7pp
37 CM11 £575k £2,800 4.2% 5.8% +1.7pp
38 CT4 £550k £1,975 2.6% 4.3% +1.7pp
39 B60 £420k £1,850 3.6% 5.3% +1.7pp
40 S6 £200k £1,375 6.6% 8.2% +1.7pp
41 BN41 £400k £2,450 5.8% 7.3% +1.6pp
42 L5 £90k £1,145 13.8% 15.3% +1.5pp
43 LN1 £240k £1,660 6.8% 8.3% +1.5pp
44 NE61 £330k £1,850 5.3% 6.7% +1.5pp
45 KT24 £1.15m £4,000 2.8% 4.2% +1.4pp
46 MK8 £420k £1,895 4.0% 5.4% +1.4pp
47 TN11 £650k £2,800 3.8% 5.2% +1.4pp
48 BH14 £465k £1,800 3.2% 4.6% +1.4pp
49 PO15 £350k £1,722 4.5% 5.9% +1.4pp
50 NG4 £260k £1,554 5.8% 7.2% +1.4pp

Comparing the two most recent calendar months of live listing data. Figures are gross averages, recalculated monthly, not a fixed snapshot. A single month's change can reflect normal listing turnover as much as a genuine market shift, especially at smaller sample sizes, check the postcode's own page before treating any one month's move as a strong signal. Postcodes where either month's yield looked implausibly high (a common sign of a data quality issue, not a real figure) are excluded from this list.

More rankings & tools

All rankings · Undervalued vs local peers · Buy-to-let cashflow calculator · Explore the yield map

Get yield updates & new features