Postcode district in the SO postcode area · house prices, rent & yield from live market listings
Likely student area · 0.9km from The University of Southampton
SO17 has a gross rental yield of 6.9%, 47% above the UK average, ranking #2 of 19 SO postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | £115k | £745 | — | 2 / 30 |
| 1 | £133k | £900 | 8.1% | 38 / 47 |
| 2 | £200k | £1,290 | 7.7% | 44 / 25 |
| 3 | £300k | £1,525 | 6.1% | 30 / 14 |
| 4 | £550k | £1,900 | 4.1% | 16 / 12 |
| 5+ | £595k | £2,800 | 5.6% | 7 / 49 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| SO14 | £200k | £1,150 | 6.9% | Compare |
| SO18 | £264k | £1,200 | 5.4% | Compare |
| SO19 | £265k | £1,172 | 5.3% | Compare |
| SO15 | £237k | £1,000 | 5.1% | Compare |
| SO45 | £372k | £1,500 | 4.8% | Compare |
| SO21 | £585k | £2,350 | 4.8% | Compare |
| SO16 | £300k | £1,100 | 4.4% | Compare |
| SO53 | £400k | £1,375 | 4.1% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.