Average asking price
£220k
UK avg £340k
Postcode district in Southampton, part of the SO postcode area
Likely student area · 0.9km from The University of Southampton
SO17 has a gross rental yield of 6.0%, 31% above the UK average, ranking #2 of 20 SO postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | £105k | £762 | — | 3 / 30 |
| 1 | £132k | £825 | 7.5% | 40 / 49 |
| 2 | £200k | £1,295 | 7.8% | 57 / 20 |
| 3 | £300k | £1,550 | 6.2% | 22 / 10 |
| 4 | £550k | £1,800 | 3.9% | 17 / 9 |
| 5+ | £515k | £2,768 | 6.4% | 12 / 46 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| SO14 | £205k | £1,150 | 6.7% | Compare |
| SO18 | £260k | £1,200 | 5.5% | Compare |
| SO15 | £230k | £995 | 5.2% | Compare |
| SO19 | £270k | £1,150 | 5.1% | Compare |
| SO53 | £360k | £1,400 | 4.7% | Compare |
| SO45 | £365k | £1,395 | 4.6% | Compare |
| SO30 | £375k | £1,350 | 4.3% | Compare |
| SO16 | £310k | £1,100 | 4.3% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.