Postcode district in the SO postcode area · house prices, rent & yield from live market listings
Likely student area · 1.9km from Southampton Solent University
SO15 has a gross rental yield of 5.1%, 8% above the UK average, ranking #5 of 19 SO postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | £95k | £750 | 9.5% | 6 / 57 |
| 1 | £135k | £850 | 7.6% | 60 / 95 |
| 2 | £200k | £1,200 | 7.2% | 104 / 48 |
| 3 | £325k | £1,600 | 5.9% | 76 / 19 |
| 4 | £450k | £1,800 | 4.8% | 31 / 34 |
| 5+ | £500k | £2,522 | 6.1% | 19 / 34 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| SO14 | £200k | £1,150 | 6.9% | Compare |
| SO17 | £220k | £1,257 | 6.9% | Compare |
| SO18 | £264k | £1,200 | 5.4% | Compare |
| SO19 | £265k | £1,172 | 5.3% | Compare |
| SO45 | £372k | £1,500 | 4.8% | Compare |
| SO21 | £585k | £2,350 | 4.8% | Compare |
| SO16 | £300k | £1,100 | 4.4% | Compare |
| SO53 | £400k | £1,375 | 4.1% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.