Average asking price
£230k
UK avg £340k
Postcode district in Southampton, part of the SO postcode area
Likely student area · 1.9km from Southampton Solent University
SO15 has a gross rental yield of 5.2%, 13% above the UK average, ranking #4 of 20 SO postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | £95k | £725 | 9.2% | 6 / 44 |
| 1 | £122k | £898 | 8.8% | 68 / 92 |
| 2 | £205k | £1,250 | 7.3% | 106 / 57 |
| 3 | £330k | £1,500 | 5.5% | 74 / 13 |
| 4 | £430k | £1,800 | 5.0% | 35 / 20 |
| 5+ | £450k | £2,549 | 6.8% | 23 / 27 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| SO14 | £205k | £1,150 | 6.7% | Compare |
| SO17 | £220k | £1,105 | 6.0% | Compare |
| SO18 | £260k | £1,200 | 5.5% | Compare |
| SO19 | £270k | £1,150 | 5.1% | Compare |
| SO53 | £360k | £1,400 | 4.7% | Compare |
| SO45 | £365k | £1,395 | 4.6% | Compare |
| SO30 | £375k | £1,350 | 4.3% | Compare |
| SO16 | £310k | £1,100 | 4.3% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.