Postcode district in the HU postcode area · house prices, rent & yield from live market listings
General / family area · 17.0km from The University of Hull
HU15 has a gross rental yield of 3.8%, 19% below the UK average, ranking #13 of 16 HU postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| 1 | £110k | £675 | — | 5 / 1 |
| 2 | £175k | £695 | — | 41 / 3 |
| 3 | £245k | £945 | — | 72 / 4 |
| 4 | £385k | £1,375 | — | 59 / 3 |
| 5+ | £685k | — | — | 35 / 0 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| HU2 | £88k | £695 | 9.5% | Compare |
| HU1 | £108k | £800 | 8.9% | Compare |
| HU9 | £125k | £692 | 6.6% | Compare |
| HU12 | £220k | £1,175 | 6.4% | Compare |
| HU10 | £310k | £1,650 | 6.4% | Compare |
| HU5 | £136k | £695 | 6.1% | Compare |
| HU6 | £155k | £762 | 5.9% | Compare |
| HU8 | £145k | £712 | 5.9% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.