Average asking price
£160k
UK avg £340k
Postcode district in Hull, part of the HU postcode area
Likely student area · 1.0km from The University of Hull
HU6 has a gross rental yield of 4.7%, 2% above the UK average, ranking #13 of 18 HU postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | £50k | £438 | — | 1 / 1 |
| 1 | £85k | £521 | — | 4 / 7 |
| 2 | £140k | £999 | 8.6% | 28 / 7 |
| 3 | £160k | £850 | 6.4% | 39 / 6 |
| 4 | £250k | £1,824 | 8.8% | 7 / 7 |
| 5+ | £250k | £450 | 2.2% | 7 / 7 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| HU2 | £85k | £712 | 10.1% | Compare |
| HU1 | £110k | £800 | 8.7% | Compare |
| HU10 | £312k | £1,795 | 6.9% | Compare |
| HU9 | £125k | £695 | 6.7% | Compare |
| HU3 | £128k | £592 | 5.6% | Compare |
| HU5 | £140k | £650 | 5.6% | Compare |
| HU7 | £170k | £779 | 5.5% | Compare |
| HU8 | £148k | £675 | 5.5% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.