Average asking price
£205k
UK avg £340k
Postcode district in Burstwick, part of the HU postcode area
General / family area · 16.4km from The University of Hull
HU12 has a gross rental yield of 4.5%, 1% below the UK average, ranking #14 of 18 HU postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| 1 | £160k | £754 | — | 1 / 1 |
| 2 | £155k | £650 | — | 65 / 3 |
| 3 | £200k | £1,050 | — | 102 / 1 |
| 4 | £340k | £1,400 | — | 38 / 1 |
| 5+ | £478k | — | — | 22 / 0 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| HU2 | £85k | £712 | 10.1% | Compare |
| HU1 | £110k | £800 | 8.7% | Compare |
| HU10 | £312k | £1,795 | 6.9% | Compare |
| HU9 | £125k | £695 | 6.7% | Compare |
| HU3 | £128k | £592 | 5.6% | Compare |
| HU5 | £140k | £650 | 5.6% | Compare |
| HU7 | £170k | £779 | 5.5% | Compare |
| HU8 | £148k | £675 | 5.5% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.