Southampton house prices & rental yield

Combined figures across every postcode district in Southampton, from live market listings.

Average asking price
£365k
UK avg £335k
Average rent (pcm)
£1,150
UK avg £1,300
Gross rental yield
3.8%
19% below UK avg
Net yield (estimated)
2.8%
assumes ~25% costs, excl. mortgage

Buy-to-let calculator

Stamp Duty (SDLT)
Deposit required
Mortgage payment (monthly)
Letting agent fee (monthly)
Est. net monthly cashflow

Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.

Southampton postcode districts, by yield

DistrictAvg buyAvg rentYield
1 SO14 £205k £1,150 6.7%
2 SO17 £240k £1,250 6.2%
3 SO18 £260k £1,200 5.5%
4 SO15 £230k £1,000 5.2%
5 SO19 £265k £1,150 5.2%
6 SO45 £375k £1,450 4.6%
7 SO16 £300k £1,150 4.6%
8 SO40 £365k £1,300 4.3%
9 SO32 £530k £1,825 4.1%
10 SO53 £380k £1,300 4.1%
11 SO30 £370k £1,250 4.1%
12 SO41 £500k £1,650 4.0%
13 SO50 £322k £1,000 3.7%
14 SO51 £475k £1,450 3.7%
15 SO21 £600k £1,800 3.6%
16 SO31 £450k £1,300 3.5%
17 SO24 £632k £1,798 3.4%
18 SO20 £735k £2,000 3.3%
19 SO23 £495k £1,100 2.7%
20 SO22 £515k £650 1.5%
Explore every UK postcode on the interactive buy/rent/yield map.
Open the map →

Get yield updates & new features