Average asking price
£270k
UK avg £340k
Postcode district in Southampton, part of the SO postcode area
Near a university · 3.3km from Southampton Solent University
SO19 has a gross rental yield of 5.1%, 11% above the UK average, ranking #5 of 20 SO postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | £100k | £590 | — | 2 / 1 |
| 1 | £128k | £925 | 8.7% | 26 / 23 |
| 2 | £240k | £1,250 | 6.2% | 117 / 18 |
| 3 | £315k | £1,650 | 6.3% | 111 / 9 |
| 4 | £415k | £1,862 | — | 21 / 2 |
| 5+ | £499k | £2,750 | — | 3 / 1 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| SO14 | £205k | £1,150 | 6.7% | Compare |
| SO17 | £220k | £1,105 | 6.0% | Compare |
| SO18 | £260k | £1,200 | 5.5% | Compare |
| SO15 | £230k | £995 | 5.2% | Compare |
| SO53 | £360k | £1,400 | 4.7% | Compare |
| SO45 | £365k | £1,395 | 4.6% | Compare |
| SO30 | £375k | £1,350 | 4.3% | Compare |
| SO16 | £310k | £1,100 | 4.3% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.