Average asking price
£310k
UK avg £340k
Postcode district in Southampton, part of the SO postcode area
Near a university · 2.5km from The University of Southampton
SO16 has a gross rental yield of 4.3%, 7% below the UK average, ranking #9 of 20 SO postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | £120k | £932 | — | 1 / 15 |
| 1 | £118k | £850 | 8.7% | 36 / 43 |
| 2 | £250k | £1,250 | 6.0% | 80 / 27 |
| 3 | £340k | £1,500 | 5.3% | 131 / 23 |
| 4 | £500k | £1,725 | 4.1% | 48 / 10 |
| 5+ | £675k | £2,150 | 3.8% | 21 / 8 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| SO14 | £205k | £1,150 | 6.7% | Compare |
| SO17 | £220k | £1,105 | 6.0% | Compare |
| SO18 | £260k | £1,200 | 5.5% | Compare |
| SO15 | £230k | £995 | 5.2% | Compare |
| SO19 | £270k | £1,150 | 5.1% | Compare |
| SO53 | £360k | £1,400 | 4.7% | Compare |
| SO45 | £365k | £1,395 | 4.6% | Compare |
| SO30 | £375k | £1,350 | 4.3% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.