Average asking price
£365k
UK avg £340k
Postcode district in Southampton, part of the SO postcode area
General / family area · 6.7km from Southampton Solent University
SO45 has a gross rental yield of 4.6%, 0% above the UK average, ranking #7 of 20 SO postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| 1 | £180k | £950 | — | 25 / 1 |
| 2 | £252k | £1,250 | 5.9% | 58 / 7 |
| 3 | £385k | £1,748 | — | 108 / 4 |
| 4 | £499k | £1,675 | — | 53 / 3 |
| 5+ | £800k | — | — | 21 / 0 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| SO14 | £205k | £1,150 | 6.7% | Compare |
| SO17 | £220k | £1,105 | 6.0% | Compare |
| SO18 | £260k | £1,200 | 5.5% | Compare |
| SO15 | £230k | £995 | 5.2% | Compare |
| SO19 | £270k | £1,150 | 5.1% | Compare |
| SO53 | £360k | £1,400 | 4.7% | Compare |
| SO30 | £375k | £1,350 | 4.3% | Compare |
| SO16 | £310k | £1,100 | 4.3% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.