Postcode district in the SO postcode area · house prices, rent & yield from live market listings
General / family area · 6.7km from Southampton Solent University
SO45 has a gross rental yield of 4.8%, 4% above the UK average, ranking #6 of 19 SO postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| 1 | £165k | — | — | 29 / 0 |
| 2 | £257k | £1,172 | 5.5% | 52 / 6 |
| 3 | £375k | £2,500 | — | 100 / 2 |
| 4 | £517k | £1,888 | — | 52 / 2 |
| 5+ | £688k | £2,450 | — | 20 / 1 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| SO14 | £200k | £1,150 | 6.9% | Compare |
| SO17 | £220k | £1,257 | 6.9% | Compare |
| SO18 | £264k | £1,200 | 5.4% | Compare |
| SO19 | £265k | £1,172 | 5.3% | Compare |
| SO15 | £237k | £1,000 | 5.1% | Compare |
| SO21 | £585k | £2,350 | 4.8% | Compare |
| SO16 | £300k | £1,100 | 4.4% | Compare |
| SO53 | £400k | £1,375 | 4.1% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.