Average asking price
£375k
UK avg £340k
Postcode district in Southampton, part of the SO postcode area
General / family area · 6.5km from The University of Southampton
SO30 has a gross rental yield of 4.3%, 6% below the UK average, ranking #8 of 20 SO postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | £115k | — | — | 2 / 0 |
| 1 | £150k | £750 | — | 17 / 3 |
| 2 | £250k | £1,250 | 6.0% | 65 / 10 |
| 3 | £375k | £1,648 | 5.3% | 69 / 6 |
| 4 | £562k | £2,500 | — | 54 / 2 |
| 5+ | £675k | — | — | 19 / 0 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| SO14 | £205k | £1,150 | 6.7% | Compare |
| SO17 | £220k | £1,105 | 6.0% | Compare |
| SO18 | £260k | £1,200 | 5.5% | Compare |
| SO15 | £230k | £995 | 5.2% | Compare |
| SO19 | £270k | £1,150 | 5.1% | Compare |
| SO53 | £360k | £1,400 | 4.7% | Compare |
| SO45 | £365k | £1,395 | 4.6% | Compare |
| SO16 | £310k | £1,100 | 4.3% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.