Average asking price
£360k
UK avg £340k
Postcode district in Southampton, part of the SO postcode area
General / family area · 5.7km from The University of Southampton
SO53 has a gross rental yield of 4.7%, 2% above the UK average, ranking #6 of 20 SO postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | £230k | — | — | 1 / 0 |
| 1 | £152k | £1,100 | — | 8 / 1 |
| 2 | £228k | £1,295 | 6.8% | 68 / 7 |
| 3 | £395k | £1,750 | 5.3% | 49 / 6 |
| 4 | £650k | £1,900 | — | 35 / 1 |
| 5+ | £800k | — | — | 13 / 0 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| SO14 | £205k | £1,150 | 6.7% | Compare |
| SO17 | £220k | £1,105 | 6.0% | Compare |
| SO18 | £260k | £1,200 | 5.5% | Compare |
| SO15 | £230k | £995 | 5.2% | Compare |
| SO19 | £270k | £1,150 | 5.1% | Compare |
| SO45 | £365k | £1,395 | 4.6% | Compare |
| SO30 | £375k | £1,350 | 4.3% | Compare |
| SO16 | £310k | £1,100 | 4.3% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.