Average asking price
£260k
UK avg £340k
Postcode district in Southampton, part of the SO postcode area
Near a university · 2.8km from The University of Southampton
SO18 has a gross rental yield of 5.5%, 21% above the UK average, ranking #3 of 20 SO postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | £85k | £825 | — | 2 / 1 |
| 1 | £135k | £912 | 8.1% | 40 / 12 |
| 2 | £190k | £1,200 | 7.6% | 71 / 14 |
| 3 | £350k | £1,500 | 5.1% | 64 / 11 |
| 4 | £475k | £1,750 | — | 27 / 1 |
| 5+ | £502k | — | — | 6 / 0 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| SO14 | £205k | £1,150 | 6.7% | Compare |
| SO17 | £220k | £1,105 | 6.0% | Compare |
| SO15 | £230k | £995 | 5.2% | Compare |
| SO19 | £270k | £1,150 | 5.1% | Compare |
| SO53 | £360k | £1,400 | 4.7% | Compare |
| SO45 | £365k | £1,395 | 4.6% | Compare |
| SO30 | £375k | £1,350 | 4.3% | Compare |
| SO16 | £310k | £1,100 | 4.3% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.