Postcode district in the SO postcode area · updated monthly from live market listings
Near a university · 2.8km from The University of Southampton
SO18 has a gross rental yield of 5.4%, 17% above the UK average, ranking #3 of 19 SO postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | £85k | £710 | — | 2 / 2 |
| 1 | £140k | £865 | 7.4% | 35 / 14 |
| 2 | £210k | £1,225 | 7.0% | 91 / 12 |
| 3 | £325k | £1,450 | 5.4% | 69 / 11 |
| 4 | £475k | £2,300 | — | 29 / 1 |
| 5+ | £425k | — | — | 5 / 0 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| SO14 | £200k | £1,150 | 6.9% | Compare |
| SO17 | £220k | £1,257 | 6.9% | Compare |
| SO19 | £265k | £1,172 | 5.3% | Compare |
| SO15 | £237k | £1,000 | 5.1% | Compare |
| SO45 | £372k | £1,500 | 4.8% | Compare |
| SO21 | £585k | £2,350 | 4.8% | Compare |
| SO16 | £300k | £1,100 | 4.4% | Compare |
| SO53 | £400k | £1,375 | 4.1% | Compare |
New areas, new features, and market updates, straight to your inbox once a month. No spam.