Average asking price
£600k
UK avg £340k
Postcode district in Southampton, part of the SO postcode area
Likely student area · 1.9km from The University of Winchester
SO21 has a gross rental yield of 3.6%, 22% below the UK average, ranking #16 of 20 SO postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| 1 | £175k | — | — | 5 / 0 |
| 2 | £360k | £1,500 | — | 34 / 4 |
| 3 | £550k | £1,625 | — | 60 / 2 |
| 4 | £725k | £2,625 | — | 55 / 4 |
| 5+ | £1.07m | £5,500 | — | 29 / 1 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| SO14 | £205k | £1,150 | 6.7% | Compare |
| SO17 | £220k | £1,105 | 6.0% | Compare |
| SO18 | £260k | £1,200 | 5.5% | Compare |
| SO15 | £230k | £995 | 5.2% | Compare |
| SO19 | £270k | £1,150 | 5.1% | Compare |
| SO53 | £360k | £1,400 | 4.7% | Compare |
| SO45 | £365k | £1,395 | 4.6% | Compare |
| SO30 | £375k | £1,350 | 4.3% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.