Postcode district in the SO postcode area · house prices, rent & yield from live market listings
General / family area · 12.9km from The University of Winchester
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | — | £2,500 | — | 0 / 1 |
| 1 | £250k | £1,650 | — | 9 / 1 |
| 2 | £390k | £1,100 | — | 19 / 1 |
| 3 | £575k | £2,400 | — | 32 / 1 |
| 4 | £850k | — | — | 29 / 0 |
| 5+ | £1.45m | — | — | 17 / 0 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| SO14 | £200k | £1,150 | 6.9% | Compare |
| SO17 | £220k | £1,257 | 6.9% | Compare |
| SO18 | £264k | £1,200 | 5.4% | Compare |
| SO19 | £265k | £1,172 | 5.3% | Compare |
| SO15 | £237k | £1,000 | 5.1% | Compare |
| SO45 | £372k | £1,500 | 4.8% | Compare |
| SO21 | £585k | £2,350 | 4.8% | Compare |
| SO16 | £300k | £1,100 | 4.4% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.