Average asking price
£365k
UK avg £340k
Postcode district in Southampton, part of the SO postcode area
General / family area · 7.1km from Southampton Solent University
SO40 has a gross rental yield of 3.9%, 16% below the UK average, ranking #12 of 20 SO postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | £111k | — | — | 2 / 0 |
| 1 | £180k | £825 | — | 25 / 2 |
| 2 | £265k | £1,175 | — | 65 / 4 |
| 3 | £390k | £1,550 | — | 83 / 2 |
| 4 | £498k | — | — | 40 / 0 |
| 5+ | £775k | — | — | 19 / 0 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| SO14 | £205k | £1,150 | 6.7% | Compare |
| SO17 | £220k | £1,105 | 6.0% | Compare |
| SO18 | £260k | £1,200 | 5.5% | Compare |
| SO15 | £230k | £995 | 5.2% | Compare |
| SO19 | £270k | £1,150 | 5.1% | Compare |
| SO53 | £360k | £1,400 | 4.7% | Compare |
| SO45 | £365k | £1,395 | 4.6% | Compare |
| SO30 | £375k | £1,350 | 4.3% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.