Average asking price
£875k
UK avg £340k
Postcode district in Southampton, part of the SO postcode area
General / family area · 14.4km from Southampton Solent University
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | £1.40m | — | — | 1 / 0 |
| 1 | £75k | — | — | 1 / 0 |
| 2 | £380k | — | — | 10 / 0 |
| 3 | £725k | — | — | 18 / 0 |
| 4 | £1.00m | — | — | 25 / 0 |
| 5+ | £1.95m | £6,250 | — | 16 / 2 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| SO14 | £205k | £1,150 | 6.7% | Compare |
| SO17 | £220k | £1,105 | 6.0% | Compare |
| SO18 | £260k | £1,200 | 5.5% | Compare |
| SO15 | £230k | £995 | 5.2% | Compare |
| SO19 | £270k | £1,150 | 5.1% | Compare |
| SO53 | £360k | £1,400 | 4.7% | Compare |
| SO45 | £365k | £1,395 | 4.6% | Compare |
| SO30 | £375k | £1,350 | 4.3% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.