Best UK Cities for Buy-to-Let

Major UK cities ranked by gross rental yield across all their postcode districts combined, from live market listings.

Town / City Avg buy Avg rent Gross yield Net yield
1 Glasgow £189k £1,195 7.6% 5.7%
2 Manchester £260k £1,325 6.1% 4.6%
3 Edinburgh £295k £1,474 6.0% 4.5%
4 London £600k £2,816 5.6% 4.2%
5 Sunderland £150k £695 5.6% 4.2%
6 Liverpool £200k £875 5.2% 3.9%
7 Bristol £350k £1,500 5.1% 3.9%
8 Leeds £265k £1,127 5.1% 3.8%
9 Newcastle upon Tyne £210k £875 5.0% 3.8%
10 Cardiff £260k £1,075 5.0% 3.7%
11 Birmingham £279k £1,080 4.6% 3.5%
12 Nottingham £250k £900 4.3% 3.2%
13 Sheffield £220k £775 4.2% 3.2%
14 Bradford £250k £775 3.7% 2.8%
15 Southampton £375k £1,105 3.5% 2.7%
16 Derby £270k £775 3.4% 2.6%
17 Plymouth £300k £650 2.6% 2.0%

Figures are gross averages from live market listings, recalculated automatically each month, not a fixed snapshot. Net yield is estimated (assumes ~25% running costs, excluding mortgage interest). An unusually high single result can reflect a thin local market with few listings rather than a genuine opportunity, check the individual postcodes within it before treating any one result as a strong signal.

More rankings & tools

All rankings · Undervalued vs local peers · Buy-to-let cashflow calculator · Explore the yield map

Get yield updates & new features