Best UK Cities for Buy-to-Let

Major UK cities ranked by gross rental yield across all their postcode districts combined, from live market listings.

Town / City Avg buy Avg rent Gross yield Net yield
1 Glasgow £190k £1,192 7.5% 5.6%
2 Manchester £260k £1,350 6.2% 4.7%
3 Edinburgh £290k £1,500 6.2% 4.7%
4 London £600k £2,925 5.9% 4.4%
5 Sunderland £150k £675 5.4% 4.1%
6 Newcastle upon Tyne £200k £888 5.3% 4.0%
7 Leeds £262k £1,127 5.2% 3.9%
8 Bristol £350k £1,450 5.0% 3.7%
9 Liverpool £200k £795 4.8% 3.6%
10 Cardiff £265k £1,050 4.8% 3.6%
11 Nottingham £250k £950 4.6% 3.4%
12 Birmingham £280k £1,019 4.4% 3.3%
13 Sheffield £230k £775 4.0% 3.0%
14 Bradford £250k £795 3.8% 2.9%
15 Southampton £375k £1,150 3.7% 2.8%
16 Derby £270k £775 3.4% 2.6%
17 Plymouth £300k £628 2.5% 1.9%

Figures are gross averages from live market listings, recalculated automatically each month, not a fixed snapshot. Net yield is estimated (assumes ~25% running costs, excluding mortgage interest). An unusually high single result can reflect a thin local market with few listings rather than a genuine opportunity, check the individual postcodes within it before treating any one result as a strong signal.

More rankings & tools

All rankings · Undervalued vs local peers · Buy-to-let cashflow calculator · Explore the yield map

Get yield updates & new features